Jain University
Jain University is a private university located in Chennai, Tamil Nadu, India. Established in 1985, the university offers undergraduate, postgraduate, and doctoral programs in various fields, including engineering, management, science, humanities, and social sciences. The university campus has modern facilities, including classrooms, laboratories, library, sports facilities, and hostels for students. The university has collaborations with international institutions and emphasizes research and innovation.
Application Closses
Programs Offered
UG Programs
B.Com
B.Com
B.Com
BBA
BBA
BBA
BBA
PG Programs
M.Com
M.Com
MCA
MCA
MCA
Management Programs
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
MBA
Why Choose Jain University?
Opt for Jain University if you desire a globally recognized education that sparks innovation and entrepreneurial spirit. This university offers a perfect blend of academic rigor, industry exposure, and personal development opportunities. By choosing Jain University, you gain the skills and mindset necessary to thrive in a rapidly changing world, unlocking your true potential
#68
NIRF rank in University
#85
NIRF Rank in Management
#Top
13
NIRF Rank in Overall
We are providing the best the best online course
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Donec odio. Quisque volutpat mattis eros. Nullam malesuada erat ut turpis. Suspendisse urna nibh, viverra non, semper suscipit, posuere a, pede.
Donec nec justo eget felis facilisis fermentum. Aliquam porttitor mauris sit amet orci.



What Students Say?
Excellent Customer Support
Edumodo is the best learning platform in the world. Their all courses are very helpful

Highly Recommended
Edumodo is the best learning platform in the world. Their all courses are very helpful

Excellent Customer Support
Edumodo is the best learning platform in the world. Their all courses are very helpful

Programs | Total Fees | |
---|---|---|
B.Com | Accounting and Finance | INR 1,28,500 |
Corporate Accounting (Benchmarked to CA-Ind: Foundation, Intermediate and Final syllabus) | INR 1,28,500 | |
International Finance and Accounting (Syllabus Integrated and Accredited by ACCA, UK) | INR 3,35,800 | |
BBA | Human Resource Management | INR 1,73,500 |
Finance | INR 1,73,500 | |
Marketing | INR 1,73,500 | |
Engineering and Project Management | INR 1,73,500 |
Programs | Total Fees | |
---|---|---|
MBA | Human Resource Management | INR 1,58,500 |
Finance | INR 1,58,500 | |
Marketing | INR 1,58,500 | |
General Management | INR 1,58,500 | |
Systems and Operations Management | INR 1,58,500 | |
Finance and Marketing | INR 1,78,500 | |
Human Resource Management and Finance | INR 1,78,500 | |
Marketing and Human Resource Management | INR 1,78,500 | |
Information Technology Management | INR 1,78,500 | |
Healthcare Management | INR 1,78,500 | |
Logistics and Supply Chain Management | INR 1,78,500 | |
International Finance (Accredited by ACCA, UK) | INR 2,68,500 | |
Business Intelligence and Analytics (Accredited by IoA, UK) | INR 2,68,500 | |
Project Management | INR 1,78,500 | |
Entrepreneurship and Leadership | INR 1,78,500 | |
Retail Banking Operation | INR 1,78,500 |
Programs | Total Fees | |
---|---|---|
M.Com | Accounting and Finance | INR 108500 |
International Finance (Accredited by ACCA, UK) | INR 2,28,500 | |
MCA | Computer Science and IT Industry | INR 1,55,000 |
Cyber Security (Accredited by BCS, UK) | INR 1,78,500 | |
Data Analytics (Accredited by IoA, UK) | INR 2,08,500 |
Have any Questions?
Email Us
studentsupport@escholar.co.in